Stilling
De tre vindere af Unibet-præmier blev:
1) Bulger18: 1420 point
2) Hbt542: 1390 point
3) Nicklas: 1385 point
Se alle holdene og deres pointhøst nedenfor:
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Icemads | 1 | Federer | 50 | 1 | Kvitova | 50 | ||||
| 2 | Berdych | 70 | 2 | Li | 50 | |||||
| 2 | Del Potro | 70 | 2 | Clijsters | 100 | |||||
| 3 | Lopez | 75 | 3 | Wickmayer | -10 | |||||
| 3 | Raonic | 45 | 3 | Kanepi | 15 | |||||
| 4 | Youzhny | -10 | 4 | Gajdosova | -10 | |||||
| 4 | Tomic | 100 | 4 | Mattek-Sands | -10 | |||||
| 4 | Gulbis | -10 | 4 | Vesnina | -10 | |||||
| 5 | Istomin | -10 | 5 | Dulgheru | -10 | |||||
| 5 | Kunitsyn | -10 | 5 | Dokic | 25 | |||||
| 5 | Devvarman | 0 | 5 | Dushevina | -10 | |||||
| 5 | Ebden | 25 | 5 | Bondarenko | -10 | |||||
| 6 | Gojowscyk | -10 | 6 | Pavlovic | -10 | |||||
| 6 | Golubev | 30 | 6 | Lepchenko | -10 | 565 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| jcount | 1 | Murray | 50 | 1 | Kvitova | 50 | ||||
| 2 | Monfils | 30 | 2 | Stosur | -10 | |||||
| 2 | Tipsarevic | 30 | 2 | Bartoli | 30 | |||||
| 3 | Troicki | 15 | 3 | Ivanovic | 75 | |||||
| 3 | Verdasco | -10 | 3 | Kanepi | 15 | |||||
| 4 | Muller | -10 | 4 | Zheng | 100 | |||||
| 4 | Robredo | 0 | 4 | McHale | 60 | |||||
| 4 | Ramos | -10 | 4 | Voskoboeva | 60 | |||||
| 5 | Kunitsyn | -10 | 5 | Jovanovski | -10 | |||||
| 5 | Gil | 75 | 5 | Keothavong | -10 | |||||
| 5 | Kukushkin | 125 | 5 | Rus | -10 | |||||
| 5 | Hanescu | -10 | 5 | Dokic | 25 | |||||
| 6 | Golubev | 30 | 6 | Barty | -10 | |||||
| 6 | Duckworth | 30 | 6 | Robson | -10 | 640 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| halvor79 | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Del Potro | 70 | 2 | Williams | 50 | |||||
| 2 | Ferrer | 70 | 2 | Li | 50 | |||||
| 3 | Anderson | 45 | 3 | Kanepi | 15 | |||||
| 3 | Gasquet | 75 | 3 | Wickmayer | -10 | |||||
| 4 | Benneteau | 60 | 4 | Vesnina | -10 | |||||
| 4 | Young | 20 | 4 | Errani | 140 | |||||
| 4 | Bellucci | 20 | 4 | Benesova | 100 | |||||
| 5 | Garcia-Lopez | -10 | 5 | Dokic | 25 | |||||
| 5 | Kunitsyn | -10 | 5 | King | 75 | |||||
| 5 | Dimitrov | 25 | 5 | Parmentier | 25 | |||||
| 5 | Hanescu | -10 | 5 | Brianti | 25 | |||||
| 6 | Hewitt | 150 | 6 | Rezai | -10 | |||||
| 6 | Lacko | 90 | 6 | Barty | -10 | 1260 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Jesper | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Tsonga | 50 | 2 | Li | 50 | |||||
| 2 | Ferrer | 70 | 2 | Radwanska | 70 | |||||
| 3 | Nishikori | 105 | 3 | Kuznetsova | 45 | |||||
| 3 | Wawrinka | 45 | 3 | Pennetta | -10 | |||||
| 4 | Kohlschreiber | 100 | 4 | Benesova | 100 | |||||
| 4 | Baghdatis | 20 | 4 | Pironkova | 20 | |||||
| 4 | Youzhny | -10 | 4 | Zheng | 100 | |||||
| 5 | Dimitrov | 25 | 5 | King | 75 | |||||
| 5 | Falla | 75 | 5 | Date-Krumm | -10 | |||||
| 5 | Nieminen | -10 | 5 | Cornet | -10 | |||||
| 5 | Haase | -10 | 5 | Arn | 75 | |||||
| 6 | Nielsen | -10 | 6 | Hampton | 30 | |||||
| 6 | Serra | 30 | 6 | Ormaechea | 30 | 1245 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Bulger18 | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Fish | 10 | 2 | Radwanska | 70 | |||||
| 2 | Tsonga | 50 | 2 | Stosur | -10 | |||||
| 3 | Lopez | 75 | 3 | Ivanovic | 75 | |||||
| 3 | Gasquet | 75 | 3 | Cibulkova | 15 | |||||
| 4 | Kohlschreiber | 100 | 4 | Peer | 20 | |||||
| 4 | Tomic | 100 | 4 | Barthel | 60 | |||||
| 4 | Davydenko | -10 | 4 | Zheng | 100 | |||||
| 5 | Dimitrov | 25 | 5 | Wozniak | 25 | |||||
| 5 | Kamke | 25 | 5 | Jovanovski | -10 | |||||
| 5 | Darcis | -10 | 5 | Oprandi | 75 | |||||
| 5 | Querrey | 25 | 5 | King | 75 | |||||
| 6 | Hewitt | 150 | 6 | Riske | -10 | |||||
| 6 | Ward | -10 | 6 | Chen Chang | 30 | 1420 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Wayne Arthurs | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Berdych | 70 | 2 | Na Li | 50 | |||||
| 2 | Tsonga | 50 | 2 | Bartoli | 30 | |||||
| 3 | Granollers | 15 | 3 | Pennetta | -10 | |||||
| 3 | Raonic | 45 | 3 | Kuznetsova | 45 | |||||
| 4 | Youzhny | -10 | 4 | Errani | 140 | |||||
| 4 | Young | 20 | 4 | Barthel | 60 | |||||
| 4 | Baghdatis | 20 | 4 | Vesnina | -10 | |||||
| 5 | Nieminen | -10 | 5 | Dushevina | -10 | |||||
| 5 | Rochus | 25 | 5 | Arn | 75 | |||||
| 5 | Lu | 75 | 5 | Barrois | -10 | |||||
| 5 | Istomin | -10 | 5 | Johansson | -10 | |||||
| 6 | Hewitt | 150 | 6 | Rezai | -10 | |||||
| 6 | Ito | 30 | 6 | Voegele | -10 | 1100 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Pingvin263 | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Berdych | 70 | 2 | Na Li | 50 | |||||
| 2 | Tsonga | 50 | 2 | Stosur | -10 | |||||
| 3 | Raonic | 45 | 3 | Kuznetsova | 45 | |||||
| 3 | Lopez | 75 | 3 | Kanepi | 15 | |||||
| 4 | Tomic | 100 | 4 | Peer | 20 | |||||
| 4 | Kubot | -10 | 4 | Zheng | 100 | |||||
| 4 | Benneteau | 60 | 4 | Barthel | 60 | |||||
| 5 | Rochus | 25 | 5 | Chakvetadze | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Cornet | -10 | |||||
| 5 | Istomin | -10 | 5 | Razzano | -10 | |||||
| 5 | Nieminen | -10 | 5 | King | 75 | |||||
| 6 | Hewitt | 150 | 6 | Rezai | -10 | |||||
| 6 | Golubev | 30 | 6 | Barty | -10 | 1105 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Asger Hess | 1 | Federer | 50 | 1 | Kvitova | 50 | ||||
| 2 | Monfils | 30 | 2 | Radwanska | 70 | |||||
| 2 | Berdych | 70 | 2 | Williams | 50 | |||||
| 3 | Bogomolov | 15 | 3 | Ivanovic | 75 | |||||
| 3 | Gasquet | 75 | 3 | Wickmayer | -10 | |||||
| 4 | Nalbandian | 20 | 4 | Peer | 20 | |||||
| 4 | Kohlschreiber | 100 | 4 | Barthel | 60 | |||||
| 4 | Youzhny | -10 | 4 | Zheng | 100 | |||||
| 5 | Istomin | -10 | 5 | Wozniak | 25 | |||||
| 5 | Kamke | 25 | 5 | Chakvetadze | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Dulgheru | -10 | |||||
| 5 | Querrey | 25 | 5 | Cornet | -10 | |||||
| 6 | Hewitt | 150 | 6 | Rezai | -10 | |||||
| 6 | Serra | 30 | 6 | Zhang | -10 | 985 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| LeTissier | 1 | Djokovic | 150 | 1 | Wozniacki | 35 | ||||
| 2 | Berdych | 70 | 2 | Bartoli | 30 | |||||
| 2 | Monfils | 30 | 2 | Williams | 50 | |||||
| 3 | Lopez | 75 | 3 | Kanepi | 15 | |||||
| 3 | Gasquet | 75 | 3 | Wickmayer | -10 | |||||
| 4 | Nalbandian | 20 | 4 | Halep | -10 | |||||
| 4 | Kohlschreiber | 100 | 4 | Barthel | 60 | |||||
| 4 | Youzhny | -10 | 4 | Zheng | 100 | |||||
| 5 | Istomin | -10 | 5 | Dulko | -10 | |||||
| 5 | Kamke | 25 | 5 | Chakvetadze | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Dokic | 25 | |||||
| 5 | Querrey | 25 | 5 | Dulgheru | -10 | |||||
| 6 | Hewitt | 150 | 6 | Robson | -10 | |||||
| 6 | Serra | 30 | 6 | Rezai | -10 | 1000 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Common | 1 | Federer | 50 | 1 | Kvitova | 50 | ||||
| 2 | Tsonga | 50 | 2 | Li | 50 | |||||
| 2 | Berdych | 70 | 2 | Clijsters | 100 | |||||
| 3 | Raonic | 45 | 3 | Kuznetsova | 45 | |||||
| 3 | Wawrinka | 45 | 3 | Kanepi | 15 | |||||
| 4 | Tomic | 100 | 4 | Zheng | 100 | |||||
| 4 | Muller | -10 | 4 | Gajdosova | -10 | |||||
| 4 | Baghdatis | 20 | 4 | Benesova | 100 | |||||
| 5 | Nieminen | -10 | 5 | Dulgheru | -10 | |||||
| 5 | Ebden | 25 | 5 | Tanasugarn | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Jovanovski | -10 | |||||
| 5 | Falla | 75 | 5 | Dokic | 25 | |||||
| 6 | Hewitt | 150 | 6 | Robson | -10 | |||||
| 6 | Huta-Galung | -10 | 6 | Riske | -10 | 1050 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Christine86 | 1 | Federer | 50 | 1 | Wozniacki | 35 | ||||
| 2 | Ferrer | 70 | 2 | Williams | 50 | |||||
| 2 | Berdych | 70 | 2 | Lisicki | 50 | |||||
| 3 | Verdasco | -10 | 3 | Goerges | 75 | |||||
| 3 | Troicki | 15 | 3 | Hantuchova | 45 | |||||
| 4 | Kohlschreiber | 100 | 4 | Benesova | 100 | |||||
| 4 | Benneteau | 60 | 4 | Pironkova | 20 | |||||
| 4 | Malisse | -10 | 4 | Vesnina | -10 | |||||
| 5 | Nieminen | -10 | 5 | Dokic | 25 | |||||
| 5 | Sela | -10 | 5 | Brianti | 25 | |||||
| 5 | Lu | 75 | 5 | Falconi | -10 | |||||
| 5 | Gimeno-Traver | -10 | 5 | Wozniak | 25 | |||||
| 6 | Hewitt | 150 | 6 | Riske | -10 | |||||
| 6 | Kudla | -10 | 6 | Chang | 30 | 980 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| hbt542 | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Berdych | 70 | 2 | Clijsters | 100 | |||||
| 2 | Tsonga | 50 | 2 | Stosur | -10 | |||||
| 3 | Lopez | 75 | 3 | Ivanovic | 75 | |||||
| 3 | Nishikori | 105 | 3 | Kuznetsova | 45 | |||||
| 4 | Kohlschreiber | 100 | 4 | Peer | 20 | |||||
| 4 | Tomic | 100 | 4 | Barthel | 60 | |||||
| 4 | Youzhny | -10 | 4 | Hradecka | 20 | |||||
| 5 | Dimitrov | 25 | 5 | Dubois | 25 | |||||
| 5 | Querrey | 25 | 5 | Oprandi | 75 | |||||
| 5 | Bellucci | 25 | 5 | Jovanovski | -10 | |||||
| 5 | Llodra | 75 | 5 | Dulko | -10 | |||||
| 6 | Ward | -10 | 6 | Riske | -10 | |||||
| 6 | Hewitt | 150 | 6 | Dellaccua | 30 | 1390 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Lars Baes | 1 | Djokovic | 150 | 1 | Wozniacki | 35 | ||||
| 2 | Tsonga | 50 | 2 | Na Li | 50 | |||||
| 2 | Berdych | 70 | 2 | Williams | 50 | |||||
| 3 | Raonic | 45 | 3 | Kanepi | 15 | |||||
| 3 | Stepanek | -10 | 3 | Ivanovic | 75 | |||||
| 4 | Youzhny | -10 | 4 | Zheng | 100 | |||||
| 4 | Baghdatis | 20 | 4 | Bartel | 60 | |||||
| 4 | Tomic | 100 | 4 | Voskoboeva | 60 | |||||
| 5 | Ebden | 25 | 5 | King | 75 | |||||
| 5 | Lu | 75 | 5 | Date-Krumm | -10 | |||||
| 5 | Sela | -10 | 5 | Krajicek | 25 | |||||
| 5 | Falla | 75 | 5 | Kudryavtseva | -10 | |||||
| 6 | Hewitt | 150 | 6 | Hampton | 30 | |||||
| 6 | Lacko | 90 | 6 | Rezai | -10 | 1365 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| morytter | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Tsonga | 50 | 2 | Williams | 50 | |||||
| 2 | Berdych | 70 | 2 | Schiavone | 10 | |||||
| 3 | Troicki | 15 | 3 | Peng | 15 | |||||
| 3 | Wawrinka | 45 | 3 | Hantuchova | 45 | |||||
| 4 | Tomic | 100 | 4 | Cetkovska | 20 | |||||
| 4 | Young | 20 | 4 | Zheng | 100 | |||||
| 4 | Benneteau | 60 | 4 | Makarova | 140 | |||||
| 5 | Nieminen | -10 | 5 | Rus | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Chakvetadze | -10 | |||||
| 5 | Falla | 75 | 5 | Kudryavtseva | -10 | |||||
| 5 | Querrey | 25 | 5 | Mirza | -10 | |||||
| 6 | Ito | 30 | 6 | Riske | -10 | |||||
| 6 | Serra | 30 | 6 | Zhang | -10 | 885 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Roen83 | 1 | Federer | 50 | 1 | Wozniacki | 35 | ||||
| 2 | Tsonga | 50 | 2 | Stosur | -10 | |||||
| 4 af 28 | 2 | Monfils | 30 | 2 | Clijsters | 100 | ||||
| 3 | Troicki | 15 | 3 | Goerges | 75 | |||||
| 320 point | 3 | Melzer | -10 | 3 | Wickmayer | -10 | ||||
| 4 | Tomic | 100 | 4 | Cetkovska | 20 | |||||
| 4 | Baghdatis | 20 | 4 | Pironkova | 20 | |||||
| 4 | Berlocq | 20 | 4 | Halep | -10 | |||||
| 5 | Paire | -10 | 5 | Dokic | 25 | |||||
| 5 | Rochus | 25 | 5 | Radwanska | 25 | |||||
| 5 | Nieminen | -10 | 5 | Rodionova | -10 | |||||
| 5 | Querrey | 25 | 5 | Jovanovski | -10 | |||||
| 6 | Ward | -10 | 6 | Lepchenko | -10 | |||||
| 6 | Golubev | 30 | 6 | Riske | -10 | 555 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| mrbean | 1 | Djokovic | 150 | 1 | Kvitova | 50 | ||||
| 2 | Ferrer | 70 | 2 | Stosur | -10 | |||||
| 2 | Tsonga | 50 | 2 | Na Li | 50 | |||||
| 3 | Raonic | 45 | 3 | Kanepi | 15 | |||||
| 3 | Nishikori | 105 | 3 | Goerges | 75 | |||||
| 4 | Tomic | 100 | 4 | Zheng | 100 | |||||
| 4 | Young | 20 | 4 | Halep | -10 | |||||
| 4 | Ferrero | -10 | 4 | Hradecka | 20 | |||||
| 5 | Sela | -10 | 5 | King | 75 | |||||
| 5 | Ebden | 25 | 5 | Dulgheru | -10 | |||||
| 5 | Kamke | 25 | 5 | Kudryavtseva | -10 | |||||
| 5 | Istomin | -10 | 5 | Rodionova | -10 | |||||
| 6 | Hewitt | 150 | 6 | Rezai | -10 | |||||
| 6 | Golubev | 30 | 6 | Chang | 30 | 1095 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Agassi in Honor | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Tsonga | 50 | 2 | Na Li | 50 | |||||
| 2 | Berdych | 70 | 2 | Williams | 50 | |||||
| 3 | Nishikori | 105 | 3 | Kuznetsova | 45 | |||||
| 3 | Raonic | 45 | 3 | Kanepi | 15 | |||||
| 4 | Tomic | 100 | 4 | Zheng | 100 | |||||
| 4 | Kohlschreiber | 100 | 4 | Barthel | 60 | |||||
| 4 | Benneteau | 60 | 4 | Voskoboeva | 60 | |||||
| 5 | Paire | -10 | 5 | Jovanovski | -10 | |||||
| 5 | Dimitrov | 25 | 5 | Dulgheru | -10 | |||||
| 5 | Nieminen | -10 | 5 | Rus | -10 | |||||
| 5 | Lu | 75 | 5 | King | 75 | |||||
| 6 | Huta-Galung | -10 | 6 | Lepchenko | -10 | |||||
| 6 | Gojowszyk | -10 | 6 | Hampton | 30 | 1335 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Spectre | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Berdych | 70 | 2 | Na Li | 50 | |||||
| 2 | Tsonga | 50 | 2 | Bartoli | 30 | |||||
| 3 | Raonic | 45 | 3 | Kanepi | 15 | |||||
| 3 | Gasquet | 75 | 3 | Pennetta | -10 | |||||
| 4 | Baghdatis | 20 | 4 | Barthel | 60 | |||||
| 4 | Tomic | 100 | 4 | Hercog | -10 | |||||
| 4 | Kohlschreiber | 100 | 4 | Peer | 20 | |||||
| 5 | Ebden | 25 | 5 | Dokic | 25 | |||||
| 5 | Lu | 75 | 5 | Krajicek | 25 | |||||
| 5 | Falla | 75 | 5 | Date-Krumm | -10 | |||||
| 5 | Nieminen | -10 | 5 | Jovanovski | -10 | |||||
| 6 | Hewitt | 150 | 6 | Zhang | -10 | |||||
| 6 | Huta-Galung | -10 | 6 | Hampton | 30 | 1270 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Mentalny | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Ferrer | 70 | 2 | Na Li | 50 | |||||
| 2 | Tsonga | 50 | 2 | Williams | 50 | |||||
| 3 | Raonic | 45 | 3 | Cibulkova | 15 | |||||
| 3 | Melzer | -10 | 3 | Pennetta | -10 | |||||
| 4 | Benneteau | 60 | 4 | Barthel | 60 | |||||
| 4 | Tomic | 100 | 4 | Zheng | 100 | |||||
| 4 | Giraldo | 20 | 4 | Peer | 20 | |||||
| 5 | Ebden | 25 | 5 | King | 75 | |||||
| 5 | Garcia-Lopez | -10 | 5 | Oprandi | 75 | |||||
| 5 | Falla | 75 | 5 | Cornet | -10 | |||||
| 5 | Rochus | 25 | 5 | Jovanovski | -10 | |||||
| 6 | Hewitt | 150 | 6 | Riske | -10 | |||||
| 6 | Gojowszyk | -10 | 6 | Hampton | 30 | 1325 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Experto | 1 | Nadal | 70 | 1 | Kvitova | 50 | ||||
| 2 | Tsonga | 50 | 2 | Williams | 50 | |||||
| 2 | Berdych | 70 | 2 | Clijsters | 100 | |||||
| 3 | Gasquet | 75 | 3 | Cibulkova | 15 | |||||
| 3 | Verdasco | -10 | 3 | Kerber | 45 | |||||
| 4 | Tomic | 100 | 4 | Errani | 140 | |||||
| 4 | Kohlschreiber | 100 | 4 | Barthel | 60 | |||||
| 4 | Youzhny | -10 | 4 | Peer | 20 | |||||
| 5 | Nieminen | -10 | 5 | Dulgheru | -10 | |||||
| 5 | Paire | -10 | 5 | Cornet | -10 | |||||
| 5 | Garcia-Lopez | -10 | 5 | Tatishvili | 25 | |||||
| 5 | Rochus | 25 | 5 | Keothavong | -10 | |||||
| 6 | Ward | -10 | 6 | Lepchenko | -10 | |||||
| 6 | Huta-Galung | -10 | 6 | Robson | -10 | 875 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Nicklas | 1 | Federer | 50 | 1 | Kvitova | 50 | ||||
| 2 | Tsonga | 50 | 2 | Williams | 50 | |||||
| 10 af 28 | 2 | Berdych | 70 | 2 | Radwanska | 70 | 70 | |||
| 3 | Nishikori | 105 | 3 | Kanepi | 15 | |||||
| 550 point | 3 | Raonic | 45 | 3 | Pennetta | -10 | ||||
| 4 | Baghdatis | 20 | 4 | Zheng | 100 | 100 | ||||
| 4 | Youzhny | -10 | 4 | Barthel | 60 | |||||
| 4 | Tomic | 100 | 4 | Makarova | 140 | 140 | ||||
| 5 | Querrey | 25 | 5 | Kudryavtseva | -10 | |||||
| 5 | Falla | 75 | 5 | King | 75 | |||||
| 5 | Lu | 75 | 5 | Brianti | 25 | |||||
| 5 | Garcia-Lopez | -10 | 5 | Krajicek | 25 | |||||
| 6 | Serra | 30 | 6 | Hampton | 30 | |||||
| 6 | Hewitt | 150 | 6 | Riske | -10 | 1385 | ||||
| Deltager | ATP | Point | WTA | Point | Samlet point | |||||
| Mestertyven81 | 1 | Djokovic | 150 | 1 | Azarenka | 150 | ||||
| 2 | Tsonga | 50 | 2 | Na Li | 50 | |||||
| 2 | Ferrer | 70 | 2 | Williams | 50 | |||||
| 3 | Wawrinka | 45 | 3 | Goerges | 75 | |||||
| 3 | Gasquet | 75 | 3 | Ivanovic | 75 | |||||
| 4 | Baghdatis | 20 | 4 | Pironkova | 20 | |||||
| 4 | Tomic | 100 | 4 | Zheng | 100 | |||||
| 4 | Karlovic | 60 | 4 | Cetkovska | 20 | |||||
| 5 | Querrey | 25 | 5 | Keothavong | -10 | |||||
| 5 | Paire | -10 | 5 | Mirza | -10 | |||||
| 5 | Istomin | -10 | 5 | Dulgheru | -10 | |||||
| 5 | Lu | 75 | 5 | King | 75 | |||||
| 6 | Hewitt | 150 | 6 | Lepchenko | -10 | |||||
| 6 | Kuznetsov | -10 | 6 | Rezai | -10 | 1365 | ||||

















